§overview
Markets at a glance.
A curated cross-section of indices, currencies, commodities, and digital assets. Numbers shown are placeholder while providers are still wiring up — the layout is the contract.
§indices
§headlines
Aviation sector braces for $4 billion margin squeeze as jet fuel prices surge
investing.com
52m
Spain should get new seat on ECB board, outgoing VP says
investing.com
1h
Taiwan president defiant as begins Eswatini trip; China calls him a ’rat’
investing.com
1h
Global equities at highs but why is positioning still lagging?
investing.com
1h
Man charged over death of Australian Indigenous girl that sparked outback riots
investing.com
2h
Nvidia’s pivot to physical AI ignites rally across Asian supply chain
investing.com
3h
Japan’s Katayama mum on suspected FX intervention amid Golden Week
investing.com
3h
Exxon CEO turns 'positive' on 'uninvestable' Venezuela, where oil exports hit seven-year high
seekingalpha.com
4h
Harley-Davidson recalls nearly 90,000 motorcycles over defect that could eject oil and cause injury
foxbusiness.com
4h
Drugmakers petition Supreme Court to restore mifepristone mail-order access
investing.com
4h
§top gainers
| Ticker | Name | Last | Change |
|---|---|---|---|
| UST5Y | UST 5Y Yield | 107.60 | ▼ 0.40% |
| EURUSD | EUR/USD | 1.15 | ▼ 0.15% |
| HSI | Hang Seng | 20387.40 | ▼ 0.50% |
| WTI | WTI Crude | 70.64 | ▲ 1.24% |
| UST30Y | UST 30Y Yield | 118.42 | ▼ 1.32% |
| USDCAD | USD/CAD | 1.38 | ▲ 0.23% |
| XPTUSD | Platinum | 1005.08 | ▼ 0.88% |
| AUDUSD | AUD/USD | 0.6895 | ▼ 0.23% |
| SPX | S&P 500 | 5868.20 | ▼ 0.08% |
| UST10Y | UST 10Y Yield | 111.12 | ▼ 0.64% |
§top losers
| Ticker | Name | Last | Change |
|---|---|---|---|
| DJI | Dow 30 | 46434.70 | ▼ 0.26% |
| CAC | CAC 40 | 7919.20 | ▲ 2.35% |
| NZDUSD | NZD/USD | 0.6031 | ▼ 0.68% |
| DAX | DAX 40 | 23102.60 | ▲ 2.57% |
| NDX | Nasdaq 100 | 20416.60 | ▲ 0.34% |
| NATGAS | Natural Gas | 2.34 | ▲ 5.12% |
| XAGUSD | Silver | 33.78 | ▲ 0.20% |
| USDJPY | USD/JPY | 150.82 | ▲ 0.86% |
| XAUUSD | Gold | 2719.68 | ▼ 0.08% |
| SOL | Solana | 83.73 | ▲ 0.04% |
§sectors