§screener
Filter the universe.
§matches
45 rows
| Ticker | Name | Class | Sector | Last | Change | Volume |
|---|---|---|---|---|---|---|
| XLF | Financials | sectors | alpaca-iex | 47.16 | ▼ 0.15% | 1,866,042 |
| XAUUSD | Gold | metals | oanda | 2719.68 | ▼ 0.08% | 528,217 |
| XLP | Consumer Staples | sectors | alpaca-iex | 82.01 | ▲ 0.58% | 419,219 |
| NDX | Nasdaq 100 | indices | oanda | 20416.60 | ▲ 0.34% | 302,779 |
| SOL | Solana | crypto | coinbase | 83.83 | ▲ 0.07% | 300,976 |
| XLI | Industrials | sectors | alpaca-iex | 137.13 | ▼ 1.20% | 272,984 |
| DAX | DAX 40 | indices | oanda | 23102.60 | ▲ 2.57% | 268,016 |
| USDJPY | USD/JPY | forex | oanda | 150.82 | ▲ 0.86% | 257,941 |
| XLU | Utilities | sectors | alpaca-iex | 81.33 | ▼ 0.40% | 207,153 |
| XLE | Energy | sectors | alpaca-iex | 90.30 | ▲ 0.17% | 180,321 |
| XLV | Health Care | sectors | alpaca-iex | 151.10 | ▼ 0.17% | 172,297 |
| BRENT | Brent Crude | energy | oanda | 111.95 | ▲ 8.48% | 168,135 |
| XLRE | Real Estate | sectors | alpaca-iex | 43.88 | ▲ 0.15% | 151,864 |
| HSI | Hang Seng | indices | oanda | 20387.40 | ▼ 0.50% | 138,697 |
| USDCAD | USD/CAD | forex | oanda | 1.38 | ▲ 0.23% | 136,226 |
| CAC | CAC 40 | indices | oanda | 7919.20 | ▲ 2.35% | 136,136 |
| XAGUSD | Silver | metals | oanda | 33.78 | ▲ 0.20% | 118,906 |
| COPPER | Copper | metals | oanda | 5.63 | ▲ 1.15% | 97,270 |
| XLB | Materials | sectors | alpaca-iex | 95.98 | ▼ 0.91% | 93,328 |
| NZDUSD | NZD/USD | forex | oanda | 0.6031 | ▼ 0.68% | 92,739 |
| FTSE | FTSE 100 | indices | oanda | 10434.20 | ▲ 1.44% | 79,309 |
| USDCHF | USD/CHF | forex | oanda | 0.8662 | ▲ 0.16% | 78,391 |
| GBPUSD | GBP/USD | forex | oanda | 1.32 | ▼ 0.22% | 74,669 |
| RUT | Russell 2000 | indices | oanda | 2244.31 | ▼ 1.49% | 64,497 |
| WTI | WTI Crude | energy | oanda | 70.64 | ▲ 1.24% | 57,862 |
| EURUSD | EUR/USD | forex | oanda | 1.15 | ▼ 0.15% | 52,698 |
| XPTUSD | Platinum | metals | oanda | 1005.08 | ▼ 0.88% | 51,659 |
| XLK | Technology | sectors | alpaca-iex | 231.77 | ▼ 0.10% | 49,653 |
| XLC | Communication Services | sectors | alpaca-iex | 91.01 | ▲ 0.16% | 48,138 |
| ASX | ASX 200 | indices | oanda | 8684.40 | ▲ 1.08% | 44,227 |
| DJI | Dow 30 | indices | oanda | 46434.70 | ▼ 0.26% | 35,750 |
| N225 | Nikkei 225 | indices | oanda | 39231.00 | ▼ 0.10% | 32,089 |
| AUDUSD | AUD/USD | forex | oanda | 0.6895 | ▼ 0.23% | 31,324 |
| XLY | Consumer Discretionary | sectors | alpaca-iex | 197.16 | ▼ 0.40% | 30,429 |
| ETH | Ethereum | crypto | coinbase | 2305.41 | ▲ 0.07% | 26,475 |
| SPX | S&P 500 | indices | oanda | 5868.20 | ▼ 0.08% | 25,437 |
| GILT10Y | Gilt 10Y Yield | rates | oanda | 89.11 | ▲ 0.52% | 21,918 |
| BUND10Y | Bund 10Y Yield | rates | oanda | 126.47 | ▲ 0.58% | 15,443 |
| XPDUSD | Palladium | metals | oanda | 1054.93 | ▼ 2.45% | 10,330 |
| NATGAS | Natural Gas | energy | oanda | 2.34 | ▲ 5.12% | 3,896 |
| UST2Y | UST 2Y Yield | rates | oanda | 102.89 | ▼ 0.16% | 3,169 |
| BTC | Bitcoin | crypto | coinbase | 78317.10 | ▲ 0.01% | 2,355 |
| UST10Y | UST 10Y Yield | rates | oanda | 111.12 | ▼ 0.64% | 1,973 |
| UST5Y | UST 5Y Yield | rates | oanda | 107.60 | ▼ 0.40% | 1,305 |
| UST30Y | UST 30Y Yield | rates | oanda | 118.42 | ▼ 1.32% | 1,035 |
page 1 of 1
‹ prev
next ›